Dear Sir or Madam,
We would like to offer our best rates export
From Tg. Priok, Jakarta to All Destination as follow :
Sn. Destination 20ft/USD 40ft/40HC/USD
I INTRA ASIA:
01. Singapore USD. 190/20' ; 380/40'/40'HC
02. Port Klang USD. 200/20' ; 430/40'/40HC
03. Pasir Gudang USD. 250/20' ; 470/40'/40'HC
04. LaemChaBang USD. 250/20' ; 470/40'/40'HC
05. Bangkok USD. 270/20' ; 540/40'40'HC
06. Penang USD. 350/20' ; 650/40'/40'HC
07. Yangon USD. 650/20' ; 1,150/40'/40'HC
II INDIAN SUB CONTINENT:
08. Chennai USD. 650/20' ; 1,250/40'/40'HC
09. Cochin USD. 750/20' ; 1,450/40'/40'HC
10. Tuticorin USD. 725/20' ; 1,400/40'/40'HC
11. NhavaSheva USD. 670/20' : 1,250/40'/40'HC
12. Mumbay USD. 750/20' ; 1,400/40'/40'HC
13. Mundra USD. 800/20' ; 1,550/40'40'HC
14. Calcutta USD. 750/20' ; 1,430/40'40'HC
15. Haldia USD. 750/20' ; 1,430/40'40'HC
III PERSIAN GULF:
16. JEDDah : USD 1350/20' , USD 2500/40'
16. Karachi USD. 800/20' ; 1,450/40'/40'HC
17. Dubai Jebel Ali USD. 750/20' ; 1,375/40'/40'HC
18. Dubai Port Rashid USD. 800/20' ; 1,500/40'/40'HC
IV EUROPE MAIN PORT
19. Hamburg USD. 1,350/20' ; 2,500/40'
20. Rotterdam USD. 1,350/20' : 2,500/40'
21. Felixtowe USD. 1,350/20' ; 2,500/40'
22. Antwerb USD. 1,350/20' ; 2,500/40'
23. Le Havre USD. 1,350/20' ; 2,500/40'
* The above rate is for general cargo only!
* The above rate including B/L Fee.
* The above rate subject to THC D.
* Bookings are subject to equipment availability
* Term of payment 7 days after received Bill of Lading
* Validity up to Feberuary 28, 2011
Thanks for your kind attention, and if you have any inquiry please don't hesitate to contact us.
Best regards,
Darmansjah Godjali(Darman)
PT. TRANSAGUNG LAJU TUNGKI (TLT EXPRESS)
Jl. Dukuh Barat I no.12
Jakarta 11470 - Indonesia
Telp : +62-21-5688234, 5672513
Fax : +62-21-5659365
Mobile : +62811199628
30855682
Email : translajutungki@cbn.net.id;
darmansjah@cbn.net.id
harun_transagung@cbn.net.id
admin@transagunglajutungki.com
www.transagunglajutungki.com
We would like to offer our best rates export
From Tg. Priok, Jakarta to All Destination as follow :
Sn. Destination 20ft/USD 40ft/40HC/USD
I INTRA ASIA:
01. Singapore USD. 190/20' ; 380/40'/40'HC
02. Port Klang USD. 200/20' ; 430/40'/40HC
03. Pasir Gudang USD. 250/20' ; 470/40'/40'HC
04. LaemChaBang USD. 250/20' ; 470/40'/40'HC
05. Bangkok USD. 270/20' ; 540/40'40'HC
06. Penang USD. 350/20' ; 650/40'/40'HC
07. Yangon USD. 650/20' ; 1,150/40'/40'HC
II INDIAN SUB CONTINENT:
08. Chennai USD. 650/20' ; 1,250/40'/40'HC
09. Cochin USD. 750/20' ; 1,450/40'/40'HC
10. Tuticorin USD. 725/20' ; 1,400/40'/40'HC
11. NhavaSheva USD. 670/20' : 1,250/40'/40'HC
12. Mumbay USD. 750/20' ; 1,400/40'/40'HC
13. Mundra USD. 800/20' ; 1,550/40'40'HC
14. Calcutta USD. 750/20' ; 1,430/40'40'HC
15. Haldia USD. 750/20' ; 1,430/40'40'HC
III PERSIAN GULF:
16. JEDDah : USD 1350/20' , USD 2500/40'
16. Karachi USD. 800/20' ; 1,450/40'/40'HC
17. Dubai Jebel Ali USD. 750/20' ; 1,375/40'/40'HC
18. Dubai Port Rashid USD. 800/20' ; 1,500/40'/40'HC
IV EUROPE MAIN PORT
19. Hamburg USD. 1,350/20' ; 2,500/40'
20. Rotterdam USD. 1,350/20' : 2,500/40'
21. Felixtowe USD. 1,350/20' ; 2,500/40'
22. Antwerb USD. 1,350/20' ; 2,500/40'
23. Le Havre USD. 1,350/20' ; 2,500/40'
* The above rate is for general cargo only!
* The above rate including B/L Fee.
* The above rate subject to THC D.
* Bookings are subject to equipment availability
* Term of payment 7 days after received Bill of Lading
* Validity up to Feberuary 28, 2011
Thanks for your kind attention, and if you have any inquiry please don't hesitate to contact us.
Best regards,
Darmansjah Godjali(Darman)
PT. TRANSAGUNG LAJU TUNGKI (TLT EXPRESS)
Jl. Dukuh Barat I no.12
Jakarta 11470 - Indonesia
Telp : +62-21-5688234, 5672513
Fax : +62-21-5659365
Mobile : +62811199628
30855682
Email : translajutungki@cbn.net.id;
darmansjah@cbn.net.id
harun_transagung@cbn.net.id
admin@transagunglajutungki.com
www.transagunglajutungki.com